Skip to content
S24H — The Ultrarunning Race

S24H

Stats

24h

Men

  1. 1.🇷🇴 ROUOctavian-Andrei CiorescuCR245.822 km 2026
  2. 2.🇷🇴 ROUFlorin-Sebastian Ionita244.545 km 2019
  3. 3.🇷🇴 ROURazvan Farkas237.213 km 2025
  4. 4.🇷🇴 ROUGeorge Andrei Corfita234.155 km 2025
  5. 5.🇷🇴 ROUDaniel Antonaru233.231 km 2019
  6. 6.🇷🇴 ROURadu Roman231.144 km 2019
  7. 7.🇧🇬 BULBlagoy (Солаков Благой) Solakov228.303 km 2023
  8. 8.🇷🇴 ROUOctavian-Andrei Ciorescu227.472 km 2025
  9. 9.🇷🇸 SRBSasa Gacik224.335 km 2017
  10. 10.🇷🇴 ROURazvan Farkas223.310 km 2018

Women

  1. 1.🇷🇴 ROUMara Guler-CioncaCR215.479 km 2019
  2. 2.🇷🇴 ROUMara Guler-Cionca206.213 km 2025
  3. 3.🇷🇴 ROULidia Dobre202.785 km 2026
  4. 4.🇷🇴 ROUMariana Nenu202.681 km 2018
  5. 5.🇷🇴 ROUMariana Nenu197.516 km 2019
  6. 6.🇷🇴 ROUIonica Monica Circiu193.266 km 2026
  7. 7.🇷🇴 ROUFloricica Neacsu193.191 km 2018
  8. 8.🇷🇴 ROUFloricica Neacsu181.041 km 2019
  9. 9.🇷🇴 ROUMara Guler-Cionca180.955 km 2016
  10. 10.🇷🇴 ROUAlina Maria Preda180.070 km 2018

12h

Men

  1. 1.🇷🇴 ROURazvan Dumitru ButumCR137.092 km 2025
  2. 2.🇷🇴 ROUEmanuel Casian Mares135.992 km 2023
  3. 3.🇷🇴 ROUFlorin-Sebastian Ionita128.610 km 2018
  4. 4.🇷🇴 ROULaurentiu Daniel Moga126.711 km 2019
  5. 5.🇷🇴 ROUArnold Dekani-Engelman125.629 km 2017
  6. 6.🇷🇴 ROUDaniel Trusca125.286 km 2019
  7. 7.🇷🇴 ROUBogdan Todea124.943 km 2018
  8. 8.🇷🇴 ROURazvan Dumitru Butum122.533 km 2022
  9. 9.🇷🇴 ROUAdrian Prodan122.380 km 2025
  10. 10.🇷🇴 ROUDaniel Antonaru121.260 km 2018

Women

  1. 1.🇭🇺 HUNSzilvia BogardiCR122.099 km 2017
  2. 2.🇷🇴 ROUMariana Nenu121.384 km 2016
  3. 3.🇷🇴 ROUAlina Maria Preda120.690 km 2023
  4. 4.🇷🇴 ROUAndra Ioana Calenic115.118 km 2018
  5. 5.🇷🇴 ROURamona Ianas114.271 km 2026
  6. 6.🇷🇴 ROUAndra Ioana Calenic113.340 km 2019
  7. 7.🇭🇺 HUNYvette Csiha111.126 km 2018
  8. 8.🇷🇸 SRBValentina Nejkovic109.372 km 2017
  9. 9.🇷🇴 ROUAndra Ioana Calenic107.928 km 2017
  10. 10.🇷🇴 ROURamona Ianas106.454 km 2023

6h

Men

  1. 1.🇷🇴 ROUSilviu StoicaCR89.537 km 2026
  2. 2.🇷🇴 ROUIulian Filipov88.294 km 2026
  3. 3.🇷🇴 ROUIulian Filipov84.706 km 2025
  4. 4.🇪🇸 ESPIvan Penalba Lopez84.225 km 2019
  5. 5.🇷🇴 ROUClaudiu Cristian Florin Gorgan84.102 km 2022
  6. 6.🇷🇴 ROUDan Alexandru Hriscu-Man81.810 km 2023
  7. 7.🇷🇴 ROUAlin Stelian Danciu81.758 km 2025
  8. 8.🇷🇸 SRBNenad (Живковић Ненад) Zivkovic80.718 km 2023
  9. 9.🇷🇴 ROUSilviu Ichim80.708 km 2026
  10. 10.🇷🇴 ROUAndrei Mijache80.535 km 2025

Women

  1. 1.🇷🇴 ROUNatalia ZbirneaCR72.346 km 2022
  2. 2.🇷🇴 ROUIonela Macovei71.861 km 2023
  3. 3.🇷🇴 ROULaura-Diana Popescu70.866 km 2022
  4. 4.🇷🇴 ROUMalina Serdean70.533 km 2026
  5. 5.🇷🇴 ROUOlga-Iulia Ghinga70.250 km 2019
  6. 6.🇷🇴 ROULoredana Viziteu69.593 km 2023
  7. 7.🇷🇴 ROUDenisa Alexandra Madalina Bota68.749 km 2019
  8. 8.🇷🇴 ROUDana Maria Ivasc68.731 km 2022
  9. 9.🇷🇴 ROUNicoleta Ancuta Hrisca67.135 km 2023
  10. 10.🇷🇴 ROUAndra Ioana Calenic66.134 km 2023

12h relay by 4

Men

  1. 1.PACE4WARDCR149.17 km 2026
  2. 2.Dinozaurii Alergatori146.73 km 2025
  3. 3.Dinozaurii Alergatori140.62 km 2026
  4. 4.Run&Travel140.62 km 2025
  5. 5.Thunder Runners135.72 km 2026
  6. 6.MebRun TM - Run4Fun130.83 km 2019
  7. 7.MebRun Tm Run4Fun130.71 km 2018
  8. 8.RunTEC127.27 km 2018
  9. 9.Liberty Team127.17 km 2026
  10. 10.Alergăcioșii127.17 km 2025

Women

  1. 1.All for OneCR124.97 km 2017
  2. 2.Tura Tucano123.50 km 2026
  3. 3.A&M ladys121.05 km 2025
  4. 4.Animed119.96 km 2018
  5. 5.Speedy moms114.59 km 2019
  6. 6.Pink Power112.70 km 2018
  7. 7.Fetele de la Nora110.02 km 2023
  8. 8.Supermamici alergatoare108.25 km 2017
  9. 9.Girl Power106.61 km 2019
  10. 10.Superstars103.34 km 2022

100km

Men

  1. 1.🇷🇴 ROUEmanuel Casian MaresCR8:26:48 h 2022
  2. 2.🇷🇴 ROUGeorge-Andrei Iosif9:59:46 h 2023
  3. 3.🇷🇴 ROUCristian Laurentiu Borcan10:19:18 h 2022
  4. 4.🇷🇴 ROUDaniel Valentin Dumitrascu10:26:29 h 2022
  5. 5.🇷🇴 ROURadu Ciursas10:47:03 h 2023
  6. 6.🇷🇴 ROURobert Costea12:51:01 h 2022

Women

  1. —

50km

Men

  1. 1.🇷🇴 ROUSilviu StoicaCR3:04:38 h 2023
  2. 2.🇷🇴 ROUSilviu Stoica3:17:19 h 2022
  3. 3.🇷🇴 ROUAlin Stelian Danciu3:17:45 h 2023
  4. 4.🇷🇴 ROUAndrei Marius Crainic3:19:31 h 2022
  5. 5.🇷🇴 ROUNicolae Balan3:27:01 h 2023
  6. 6.🇷🇸 SRBDenis Firulovic3:42:33 h 2023
  7. 7.🇷🇴 ROUPetre Dragomir3:49:17 h 2023
  8. 8.🇷🇴 ROUNicolae Balan3:50:08 h 2022
  9. 9.🇷🇴 ROUClaudiu Alin Belgun3:50:35 h 2023
  10. 10.🇷🇴 ROUDumitru Nicusor Mateuca3:54:24 h 2023

Women

  1. 1.🇬🇧 GBRSarah WebsterCR3:20:22 h 2023
  2. 2.🇷🇴 ROULiliana Maria Dragomir3:55:25 h 2022
  3. 3.🇷🇴 ROUIonela Macovei4:03:56 h 2022

48h

Men

  1. 1.🇸🇪 SWESten OrsvärnCR393.984 km 2018
  2. 2.🇧🇬 BULRadi Milev316.648 km 2018
  3. 3.🇷🇴 ROUAndrei Szell292.939 km 2017
  4. 4.🇷🇴 ROUNicolae Buceanu284.285 km 2017
  5. 5.🇷🇴 ROUCostel Margarit268.033 km 2017
  6. 6.🇷🇴 ROUSzilveszter Szilard255.527 km 2017
  7. 7.🇷🇴 ROUIon Barnea240.853 km 2018
  8. 8.🇨🇭 SUIChristian Marti234.716 km 2018
  9. 9.🇷🇴 ROUDinu Alexandru Jorascu232.252 km 2017
  10. 10.🇷🇴 ROUCristian Laurentiu Borcan224.947 km 2018

Women

  1. 1.🇮🇪 IRLFionnuala O'MaraCR281.808 km 2017
  2. 2.🇷🇴 ROUMara Guler-Cionca253.003 km 2017
  3. 3.🇩🇪 GERJulia Fatton183.372 km 2018

72h

Men

  1. 1.🇷🇴 ROUNicolae BuceanuCR408.312 km 2018
  2. 2.🇷🇴 ROUAdrian Ioan Jiarca378.912 km 2018
  3. 3.🇵🇱 POLLukasz Jarocki371.386 km 2018
  4. 4.🇷🇴 ROUCostel Margarit357.597 km 2018
  5. 5.🇷🇴 ROUTibor Seres350.851 km 2018
  6. 6.🇷🇴 ROUFlavius Adrian Ciulica319.141 km 2018
  7. 7.🇷🇴 ROUMihaly Papp308.700 km 2018
  8. 8.🇷🇴 ROUStefan Iulian Cojocnean308.006 km 2018
  9. 9.🇮🇹 ITAAldo Maranzina301.894 km 2018
  10. 10.🇷🇴 ROURoland Bolboaca241.142 km 2018

Women

  1. 1.🇷🇴 ROUSimona Gabriela GollentCR203.231 km 2018

12h relay by 2

Men

  1. 1.D&DCR125.35 km 2022
  2. 2.N&D124.84 km 2017
  3. 3.Team P119.85 km 2019
  4. 4.Gugulanii117.87 km 2018
  5. 5.Meb Run Tm117.43 km 2017
  6. 6.""Forest Gump""111.32 km 2019
  7. 7.ArCon110.77 km 2017
  8. 8.2RO110.68 km 2022
  9. 9.Alergoturistii107.96 km 2018
  10. 10.Vulturul și Dragonul101.23 km 2022

Women

  1. 1.ArDeIu...teCR130.16 km 2019
  2. 2.M&M Girls122.93 km 2018
  3. 3.2 for 1(two-for-one)119.71 km 2018
  4. 4.G-Rock105.78 km 2022
  5. 5.As98.02 km 2017
  6. 6.As96.58 km 2023
  7. 7.Susca's sisters80.49 km 2017
  8. 8.AS Team78.99 km 2022